Cardiff Golf Club & Country Club Membership Rates 2022
Membership Type | Payable By Feb 1st 2022 | Payment Plan Nov 1st- April 1st (including GST) |
Shareholder or Spouse Each | $2,225+GST | $389.37 |
Sr. Shareholder or Spouse Each (60 years) | $2,025+GST | $354.37 |
Shareholder Plus (25 x 18 hole passes) | $1,270+GST | $222.25 |
Shareholder or Spouse Monday-Friday Only | $1,800+GST | $315.00 |
Sr. Shareholder or Spouse Monday-Friday Only | $1,650+GST | $288.75 |
Shareholder Dormancy | $350.00+GST | n/a |
Shareholder Intermediate 18-29 years of age | $995.00+GST | $174.12 |
Member’s Only | Price |
Daily Power 18 Hole Power Cart Rental | $15.00 seat |
20 – Power Cart seats ($13.50/seat) | $270 |
40 – Power Cart seats ($12.50/seat) | $500 |
60 – Power Cart Seats ($11.66/seat) | $700 |
Annual Power Cart Seat | $850 |
Annual Couples Power Cart | $1,300 |
Locker Rental | $65 |
Annual Pull Cart (no storage) | $175 |
Associate Membership | $2,600.00 +GST |
Senior Associate (60 years) | $2,400.00 +GST |
Associate intermediate 18-29 years of age | $1,400.00 +GST |
Associate Junior (Under 18 years) (restricted access) | $400.00 +GST |
**Associate Membership rates do not include yearly driving range
**All Shareholder memberships Driving Range, 10 Day advance booking
** All memberships include Golf Canada Handicap System
**Membership dues paid in full as a lump-sum are due and payable by February 01 2021 or dues may be paid in six (6) equal installments commencing November 01 and finishing on April 01 . Failure to do so will result in a $100 late fee per month.
**Age Restriction are based on April 1st 2021
** Membership rate are subject to GST